Automatic Winder Part for Rotary Die Film Blowing Machine
Fangtai Compound Polyethylene Bubble Film Making Machine This machine can produce two layer, three layer, four layer, fi
Description
Basic Info.
Engagement System | Full Intermeshing |
Screw Channel Structure | Deep Screw |
Exhaust | Exhaust |
Automation | Automatic |
Computerized | Computerized |
Motor | 30kw, 15kw |
Total Power | 120kw |
Output | 140kgs/H |
Screw Diameter | 75mm, 60mm |
Model | Ftpeg-1500 |
Transport Package | Wooden Case/Wooden Block/in Nude |
Specification | FTPEG-1000-2000 |
Trademark | Fangtai |
Origin | Ruian China |
HS Code | 8477800000 |
Production Capacity | 20set/Month |
Product Description
Fangtai Compound Polyethylene Bubble Film Making MachineThis machine can produce two layer, three layer, four layer, five layer air bubble film. If you want to produce two layer film, you only have to use one extruder. By adding the lamination equipment, you can laminate aluminum foil, or craft paper on the bubble film to make four and five layer bubble film. Five or four layer film is used to produce the mailing bags. The bubble shape can be different, and bubble size can be 6mm to 30mm diameter.
Adopting the online recycling eqiupment, we can recycle the edge waste of the bubble film, there will be no waste of material.
Feature
This aircrew adopts the disposable shaping craft.It is our company that draws domestic and inter national advanced technology extensively,through a great deal of production practices in having ordinary equipment originally,develop,designing,can produced polyethylene compound bubble(cushion) membrane in succession.Designs science,practical,rational in structure of the machine.
Lamination equipment with EPC, Tension controllerOnline recycling equipment.
Main Technical Variables
Model | FTPEG-1000 | FTPEG-1200 | FTPEG-1500 | FTPEG-1800 | FTPEG-2000 | FTPEG-2500 | FTPEG-3000 |
Main and Minor Screw Diameter | Φ60mm Φ50mm | Φ65mm Φ55mm | Φ75mm Φ60mm | Φ85mm Φ65mm | Φ95mm Φ75mm | Φ110mm Φ80mm | Φ120mm Φ85mm |
Main Motor | 15kw 7.5kw | 15kw 11kw | 18.5kw 15kw | 30kw 15kw | 37kw 18.5kw | 45kw 22kw | 55kw 30kw |
Film Width | 600mm | 1200mm | 1500mm | 1800mm | 2000mm | 2500mm | 3000mm |
Output | 80kg/h | 100kg/h | 140kg/h | 160kg/h | 180kg/h | 220kg/h | 250kg/h |
Total Power | 86kw | 95kw | 112kw | 141kw | 158kw | 225kw | 255kw |
L/D | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 |
Linear Speed | 1000m/h | 1000m/h | 1000m/h | 900m/h | 800m/h | 700m/h | 700m/h |
Our Contact
Send now