Bubble Film Bag Making Machine (DFQB
air bubble film bag making machine(EPE bag making machine Main Technical Parameters:
Description
Basic Info.
Model NO. | DFQB-800/1000 |
Sealing & Cutting | Heat-Sealing Cold-Cutting |
Layer | Single |
Machine Type | Cutting Machine |
Computerized | Computerized |
Type | Plastic Bag Making Machine |
Capacity | 20-120 |
Power | 3.2 |
Leight | 800-850 |
Size | 800 |
Transport Package | Seaworthy |
Specification | CE SGS |
Trademark | QUEENSENSE |
Origin | China |
HS Code | 8477309000 |
Production Capacity | 20-120 pcs/min |
Product Description
air bubble film bag making machine(EPE bag making machineMain Technical Parameters:
Model | Product Length (mm) | Product Width(mm) | Speed(pcs/min) | Total power(kw) | Weight(kg) | Overtall dimension (mm) | ||
L | W | H | ||||||
RFQQ-600 | 80-550 | 80-500 | 20-120 | 3.5 | 700 | 4800 | 1800 | 1450 |
RFQQ-700 | 80-650 | 80-600 | 20-120 | 3.75 | 850 | 4800 | 1900 | 1450 |
RFQQ-800 | 150-750 | 80-600 | 20-120 | 4.0 | 900 | 5000 | 2000 | 1500 |
RFQQ-900 | 150-850 | 100-700 | 20-120 | 4.5 | 950 | 5000 | 2100 | 1600 |
RFQQ-1000 | 150-950 | 100-700 | 20-120 | 5.5 | 1000 | 5500 | 2200 | 1700 |
RFQQ-1100 | 300-1050 | 100-700 | 20-120 | 5.5 | 1050 | 5500 | 2300 | 1700 |
RFQQ-1200 | 300-1150 | 100-700 | 20-120 | 6.0 | 1150 | 5500 | 2400 | 1700 |
RFQQ-1300 | 300-1250 | 150-700 | 20-120 | 6.0 | 1200 | 5500 | 2500 | 1700 |
RFQQ-1400 | 300-1350 | 150-700 | 20-120 | 6.0 | 1250 | 5500 | 2600 | 1700 |
RFQQ-1500 | 300-1450 | 150-700 | 20-120 | 7.0 | 1300 | 5500 | 2700 | 1700 |
RFQQ-1700 | 800-1650 | 300-2000 | 20-120 | 8.0 | 1400 | 5500 | 2500 | 1700 |
Prev: CNC Machining Aluminum Bicolor CNC Clutch Cover Accessories
Next: Customized High Precision Sheet Metal Hardware Car Interior Accessories
Our Contact
Send now