PE Stretch Film Slitter and Rewinder
PE Stretch Film Slitter And Rewinder Video link: https://deguangmachine.en.made-in-china.com Application: This machine i
Description
Basic Info.
Model NO. | FC500 |
Applicable Process | Process Materials |
Suitable Substrates | Film Cutting |
Packaging Material | Wood |
Min Slitting Width | 20mm |
Rewinding Diameter | 300mm |
Weight | 400kg |
Dimension | 1400*1200*1200mm |
Power | 3kw |
Width | 900mm |
Unwinding Diameter | 400mm |
Slitting Type | Flat Blade |
Color | Red or Blue |
Frame | Iron |
Transport Package | Film Packing |
Specification | SGS, CE |
Trademark | Deguang |
Origin | China |
HS Code | 84778000 |
Production Capacity | 50 Sets/Month |
Product Description
PE Stretch Film Slitter And RewinderVideo link:
https://deguangmachine.en.made-in-china.com
Application:
This machine is suitable for slitting stretch film
Speicification:
Model | FC500 |
Width | 500mm |
Speed | 400 m/min |
Unwind diameter | 400mm |
Rewind diameter | 300mm |
Paper core diameter | 76mm |
Slitting width | 20-500mm |
Power | 3kw |
Voltage | 380V 50HZ 3 phase |
Dimension | 1400*1200*1200mm |
Weight | 400kg |
Feature:1. Automatic material loading
2. Pneumatic unwind chuck to lock paper core3. Equipped with flat blade to slit material
4. Surface rolling type rewinding structure5. Two pcs rewinding air shaft, pneumatic control6. Main motor inverter motor
Slitting Sample:
Machine Detailes
Certification:
Our company:
Workshop:CNC facility:Packing and shipping:
Exhibition:
Our Contact
Send now